Yangtze Princess
Easy Tour China is dedicated to offering the most competitive rates of Yangtze cruises. Here below is the reference fare for Yangtze Princess:
| Cruise Data | |||
| Star Rating | Decks | Length (M) : | Width (M): |
| 4 | 4 | 87.2m | 14.8m |
| Passengers | Crew | Standard Cabin | Deluxe suite |
| 110 | 158 | 72 | 4 |
| Deluxe single | Shangri-la suite | Entered Service | Tonnage |
| 0 | 2 | 1992 | 4200 |
| Cruise Facilities | |||
| Service Desk with Safety Deposit | Central Air conditioning | Multipurpose Rooms | Dining Rooms - Chinese and Western |
| Live entertainment | Gym | Sauna | Massage |
| Beauty Salon | Health Clinic | Conference hall | Banquet Hall |
| Meeting room | Card Room | Business Center | Obdervation Deck |
| Elevators | Children's playroom | Shops | Library |
| Dancing | Bar / Cafe | Television | Karaoke |
| Balcony cabin | Swimming pool | Jacuzzi |
If you can't find a sailing date to meet your specified schedule, go to the Cruise Calendar to find other proper choices to meet your travel plan.
Go to the Cruise CalendarCruise Itinerary of Yangtze Princess
Fengjie/Yichang (Downstream) 3Days / 2 Nights (Daily Departure)
Day1: Visit Shuangui Temple and board Cruise Ship
Day 2: Excursion to White Emperor City and Lesser Three Gorges
Day 3: Visit Three Gorges Dam and Disembark at Yichang
Yichang /Fengjie/ (Upstream) 3 Days / 2 Nights (Daily Departure)
Day 1: Depart Yichang
Day 2: Visit Three Gorges Dam, Shore excursion to Lesser Three Gorges
Day 3: Disembark in Fengjie, Visit White Emperor City